|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
HOME RESEARCH EDUCATION STEWARDSHIP CALENDAR NEWS |
Wells Reserve Research Forum
|
||||||||||||||||||||||||||||||||||||||||||||||
| 8:45-9:00 | Chris Feurt | Welcome |
| 9:00-9:20 | Alyson Eberhardt | Fish versus human corridors: the impacts of road culverts on fish movement |
| 9:20-9:40 | Dr. Ray Konisky | Modeling & Visualizing Restoration for the Drakes Island Salt Marsh in Wells, Maine |
| 9:40-10:00 | Sue Smith | Geographic Information Systems and Natural Resource Mapping |
| 10:00-10:20 | Chuck Lubelczyk | Role of Lyme disease in white-tailed deer management in Maine |
| 10:20-10:40 | Break | |
| 10:40-11:00 | Dr. Pamela Morgan | Fringing Salt Marshes in Southern Maine: A Neglected Resource |
| 11:00-11:20 | Jeremy Miller | Nekton Use of Fringing Salt Marshes Susceptible to Oil Spills in Casco Bay, Maine |
| 11:20-11:40 | Mike Haas | Abundance, density, and diversity of macroinvertebrates in fringing salt marshes on Casco Bay, Maine |
| 11:40-12:00 | Dr. Michele Dionne | Nekton use of fringing salt marsh habitat in Casco Bay, Maine: how does it reflect habitat alteration? |
| 12:00-1:00 | Break | |
| 1:00-1:20 | Andrea Leonard | Non-point Source Pollution Watershed Survey, an EPA 319 Grant |
| 1:20-1:40 | Kristen Whiting-Grant | Exploring the Use of Microbial Source Tracking in 2 Southern Maine Watersheds to Identify Sources of Fecal Contamination |
| 1:40-2:00 | Tin Smith | Spatial Variation in Coastal Water Quality |
| 2:00-2:20 | Jim Dochtermann | National Estuarine Research Reserve System-Wide Monitoring Program |
![Salt hay footer [485x52;8kb]](../images/grass.gif)